Quantity: | |
---|---|
Self-Starting Diesel Generator
Fixed
Four Stroke
Water Cooling
AC Three Phase
Speed
BS-WD500
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
Wudong Wd164tad43
Stamford
Smartgen, Deepsea...
Electric Start
400kw/500kVA
Optional
as Per Request
50Hz
440V 400V 380V 220V
1500rpm
Packed in Plywood Cases or Wooden Cases or Foam, E
As for power
BOSSPOWER
China
85021200
100 Sets / Month
US$ 31000/Piece 1 Piece(Min.Order) | Request Sample
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-WD250 | 200 | 250 | 360.8545035 | WD129TAD23 | BS274K |
BS-WD288 | 230 | 288 | 414.982679 | WD129TAD25 | BS314D |
BS-WD313 | 250 | 313 | 451.0681293 | WD135TAD28 | BS314ES |
BS-WD350 | 280 | 350 | 505.1963048 | WD145TAD30 | BS314ES |
BS-WD375 | 300 | 375 | 541.2817552 | WD145TAD33L | BS314FS |
BS-WD400 | 320 | 400 | 577.3672055 | WD145TAD35L | BS314F |
BS-WD438 | 350 | 438 | 631.4953811 | WD269TAD38 | BS354C |
BS-WD450 | 360 | 450 | 649.5381062 | WD269TAD41 | BS354C |
BS-WD500 | 400 | 500 | 721.7090069 | WD164TAD43 | BS354D |
BS-WD513 | 410 | 513 | 739.7517321 | WD164TAD45 | BS354D |
BS-WD525 | 420 | 525 | 757.7944573 | WD269TAD45-L | BS354D |
BS-WD550 | 440 | 550 | 793.8799076 | WD269TAD48 | BS354ES |
BS-WD575 | 460 | 575 | 829.965358 | WD269TAD50 | BS354ES |
BS-WD625 | 500 | 625 | 902.1362587 | WD269TAD56 | BS354FS |
BS-WD663 | 530 | 663 | 956.2644342 | WD287TAD58 | BS354F |
BS-WD700 | 560 | 700 | 1010.39261 | WD287TAD61L | BS404B |
BS-WD750 | 600 | 750 | 1082.56351 | WX287TAD68 | BS404B |
BS-WD875 | 700 | 875 | 1262.990762 | WD327TAD78 | BS404D |
BS-WD938 | 750 | 938 | 1353.204388 | WD327TAD82 | BS404E |
BS-WD1000 | 800 | 1000 | 1443.418014 | WD327TAD88 | BS404E |
BS-WD1125 | 900 | 1125 | 1623.845266 | WD327TAD100 | BS404F |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-WD250 | 200 | 250 | 360.8545035 | WD129TAD23 | BS274K |
BS-WD288 | 230 | 288 | 414.982679 | WD129TAD25 | BS314D |
BS-WD313 | 250 | 313 | 451.0681293 | WD135TAD28 | BS314ES |
BS-WD350 | 280 | 350 | 505.1963048 | WD145TAD30 | BS314ES |
BS-WD375 | 300 | 375 | 541.2817552 | WD145TAD33L | BS314FS |
BS-WD400 | 320 | 400 | 577.3672055 | WD145TAD35L | BS314F |
BS-WD438 | 350 | 438 | 631.4953811 | WD269TAD38 | BS354C |
BS-WD450 | 360 | 450 | 649.5381062 | WD269TAD41 | BS354C |
BS-WD500 | 400 | 500 | 721.7090069 | WD164TAD43 | BS354D |
BS-WD513 | 410 | 513 | 739.7517321 | WD164TAD45 | BS354D |
BS-WD525 | 420 | 525 | 757.7944573 | WD269TAD45-L | BS354D |
BS-WD550 | 440 | 550 | 793.8799076 | WD269TAD48 | BS354ES |
BS-WD575 | 460 | 575 | 829.965358 | WD269TAD50 | BS354ES |
BS-WD625 | 500 | 625 | 902.1362587 | WD269TAD56 | BS354FS |
BS-WD663 | 530 | 663 | 956.2644342 | WD287TAD58 | BS354F |
BS-WD700 | 560 | 700 | 1010.39261 | WD287TAD61L | BS404B |
BS-WD750 | 600 | 750 | 1082.56351 | WX287TAD68 | BS404B |
BS-WD875 | 700 | 875 | 1262.990762 | WD327TAD78 | BS404D |
BS-WD938 | 750 | 938 | 1353.204388 | WD327TAD82 | BS404E |
BS-WD1000 | 800 | 1000 | 1443.418014 | WD327TAD88 | BS404E |
BS-WD1125 | 900 | 1125 | 1623.845266 | WD327TAD100 | BS404F |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com