Self-Starting Diesel Generator
Fixed
Four Stroke
Water Cooling
AC Three Phase
Speed
BS-MN750
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
Man D2842le201/203
Stamford
Smartgen, Deepsea...
Electric Start
600kw/750kVA
Optional
as Per Request
50Hz
400V 380V 220V 240V 230V
1500rpm
Packed in Plywood Cases or Wooden Cases or Foam, E
As for power
BOSSPOWER
China
850213100
100 Sets / Month
US$ 88000/Piece 1 Piece(Min.Order) | Request Sample
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford |
BS-MN450 | 360 | 450 | 649.5 | D2676LE221/223 | HCI544C |
BS-MN450 | 360 | 450 | 649.5 | D2876LE201/203 | HCI544C |
BS-MN563 | 450 | 563 | 811.9 | D2840LE201/203 | HCI544D |
BS-MN625 | 500 | 625 | 902.1 | D2840LE211/213 | HCI544FS |
BS-MN688 | 550 | 688 | 992.3 | D2842LE201/203 | LVI634B |
BS-MN750 | 600 | 750 | 1082.6 | D2842LE211/213 | LVI634B |
BS-MN880 | 704 | 880 | 1270.2 | D2862LE221/223 | LVI634D |
Frequency: 60HZ;Rotating speed: 1800Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford |
BS-MN470 | 376 | 470 | 678.4 | HCIH444F | |
BS-MN500 | 400 | 500 | 721.7 | HCI544C | |
BS-MN640 | 512 | 640 | 923.8 | HCI544E | |
BS-MN700 | 560 | 700 | 1010.4 | HCI544E | |
BS-MN780 | 624 | 780 | 1125.9 | HCI544F | |
BS-MN875 | 700 | 875 | 1263.0 | LVI634B | |
BS-MN1025 | 820 | 1025 | 1479.5 | LVI634D |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford |
BS-MN450 | 360 | 450 | 649.5 | D2676LE221/223 | HCI544C |
BS-MN450 | 360 | 450 | 649.5 | D2876LE201/203 | HCI544C |
BS-MN563 | 450 | 563 | 811.9 | D2840LE201/203 | HCI544D |
BS-MN625 | 500 | 625 | 902.1 | D2840LE211/213 | HCI544FS |
BS-MN688 | 550 | 688 | 992.3 | D2842LE201/203 | LVI634B |
BS-MN750 | 600 | 750 | 1082.6 | D2842LE211/213 | LVI634B |
BS-MN880 | 704 | 880 | 1270.2 | D2862LE221/223 | LVI634D |
Frequency: 60HZ;Rotating speed: 1800Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford |
BS-MN470 | 376 | 470 | 678.4 | HCIH444F | |
BS-MN500 | 400 | 500 | 721.7 | HCI544C | |
BS-MN640 | 512 | 640 | 923.8 | HCI544E | |
BS-MN700 | 560 | 700 | 1010.4 | HCI544E | |
BS-MN780 | 624 | 780 | 1125.9 | HCI544F | |
BS-MN875 | 700 | 875 | 1263.0 | LVI634B | |
BS-MN1025 | 820 | 1025 | 1479.5 | LVI634D |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com