Quantity: | |
---|---|
Self-Starting Diesel Generator
Fixed
Four Stroke
Water Cooling
AC Three Phase
Speed
BS-MHI800
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
Mitsubishi
Stamford
Smartgen, Deepsea...
Electric Start
640kw/800kVA
Optional
as Per Request
50Hz
400V 380V
Packed in Plywood Cases or Wooden Cases or Foam, E
As for power
BOSSPOWER
China
850213100
100 Sets / Month
US$ 120000/Piece 1 Piece(Min.Order) | Request Sample
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford |
BS-MHI6 | 5 | 6 | 9.0 | L3E-65SAG | PI044D |
BS-MHI10 | 8 | 10 | 14.4 | S312-65SAG | PI044E |
BS-MHI15 | 12 | 15 | 21.7 | S4L2-65SAG | PI044F |
BS-MHI20 | 16 | 20 | 28.9 | S4Q2-65SAG | PI144E |
BS-MHI30 | 24 | 30 | 43.3 | S4S-65SAG | PI144F |
BS-MHI43 | 34 | 43 | 61.3 | S4S-DT65SAG | PI144J |
BS-MHI45 | 36 | 45 | 65.0 | S4K-D65SAG | PI144K |
BS-MHI60 | 48 | 60 | 86.6 | S4K-DT65SAG | 73108 |
BS-MHI73 | 58 | 73 | 104.6 | S6K-D65SAG | 79006 |
BS-MHI94 | 75 | 94 | 135.3 | S6K-DT65SAG | 87477 |
BS-MHI67550HZ | 540 | 675 | 974.3 | S6R2-PTA | 368594 |
BS-MHI75050HZ | 600 | 750 | 1082.6 | S6R-PTAA | 466005 |
BS-MHI80050HZ | 640 | 800 | 1154.7 | S12A2-PTA | #VALUE! |
BS-MHI106350HZ | 850 | 1063 | 1533.6 | S12H-PTA | #VALUE! |
BS-MHI125050HZ | 1000 | 1250 | 1804.3 | S12R-PTA | 838345 |
BS-MHI137550HZ | 1100 | 1375 | 1984.7 | S12R-PTA2 | PI734B |
BS-MHI150050HZ | 1200 | 1500 | 2165.1 | S12R-PTAA2 | PI734C |
BS-MHI175050HZ | 1400 | 1750 | 2526.0 | S16R-PTA | PI734D |
BS-MHI187550HZ | 1500 | 1875 | 2706.4 | S16R-PTA2 | PI734E |
BS-MHI200050HZ | 1600 | 2000 | 2886.8 | S16R-PTAA2 | PI734F |
BS-MHI225050HZ | 1800 | 2250 | 3247.7 | S16R2-PTAW | PI734G |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford |
BS-MHI6 | 5 | 6 | 9.0 | L3E-65SAG | PI044D |
BS-MHI10 | 8 | 10 | 14.4 | S312-65SAG | PI044E |
BS-MHI15 | 12 | 15 | 21.7 | S4L2-65SAG | PI044F |
BS-MHI20 | 16 | 20 | 28.9 | S4Q2-65SAG | PI144E |
BS-MHI30 | 24 | 30 | 43.3 | S4S-65SAG | PI144F |
BS-MHI43 | 34 | 43 | 61.3 | S4S-DT65SAG | PI144J |
BS-MHI45 | 36 | 45 | 65.0 | S4K-D65SAG | PI144K |
BS-MHI60 | 48 | 60 | 86.6 | S4K-DT65SAG | 73108 |
BS-MHI73 | 58 | 73 | 104.6 | S6K-D65SAG | 79006 |
BS-MHI94 | 75 | 94 | 135.3 | S6K-DT65SAG | 87477 |
BS-MHI67550HZ | 540 | 675 | 974.3 | S6R2-PTA | 368594 |
BS-MHI75050HZ | 600 | 750 | 1082.6 | S6R-PTAA | 466005 |
BS-MHI80050HZ | 640 | 800 | 1154.7 | S12A2-PTA | #VALUE! |
BS-MHI106350HZ | 850 | 1063 | 1533.6 | S12H-PTA | #VALUE! |
BS-MHI125050HZ | 1000 | 1250 | 1804.3 | S12R-PTA | 838345 |
BS-MHI137550HZ | 1100 | 1375 | 1984.7 | S12R-PTA2 | PI734B |
BS-MHI150050HZ | 1200 | 1500 | 2165.1 | S12R-PTAA2 | PI734C |
BS-MHI175050HZ | 1400 | 1750 | 2526.0 | S16R-PTA | PI734D |
BS-MHI187550HZ | 1500 | 1875 | 2706.4 | S16R-PTA2 | PI734E |
BS-MHI200050HZ | 1600 | 2000 | 2886.8 | S16R-PTAA2 | PI734F |
BS-MHI225050HZ | 1800 | 2250 | 3247.7 | S16R2-PTAW | PI734G |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com