Quantity: | |
---|---|
Self-Starting Diesel Generator
Fixed
Four Stroke
Water Cooling
AC Three Phase
Speed
BS-WC1125
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
Weichai 12m33D1108e201
Stamford
Smartgen, Deepsea...
Electric Start
900kw/1125kVA
Optional
as Per Request
60Hz
480V 440V 220V 240V
1800rpm
Packed in Plywood Cases or Wooden Cases or Foam, E
As for power
BOSSPOWER
China
850213100
100 Sets / Month
US$ 110000/Piece 1 Piece(Min.Order) | Request Sample
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-WC16 | 12.8 | 16 | 23.1 | WP2.1D18E2 | BS164D |
BS-WC23 | 18 | 22.5 | 32.5 | WP2.3D25E200 | BS184E |
BS-WC30 | 24 | 30 | 43.3 | WP2.3D33E200 | BS184G |
BS-WC36 | 29 | 36 | 52.3 | WP2.3D40E200 | BS184H |
BS-WC45 | 36 | 45 | 65.0 | WP2.3D48E200 | BS224C |
BS-WC60 | 48 | 60 | 86.6 | WP4.1D66E200 | BS224E |
BS-WC73 | 58 | 72.5 | 104.6 | WP4.1D80E200 | BS224F |
BS-WC90 | 72 | 90 | 129.9 | WP4.1D100E200 | BS274C |
BS-DW35 | 28 | 35 | 50.5 | D226B-3D | BS184H |
BS-DW50 | 40 | 50 | 72.2 | TD226B-3D | BS224D |
BS-WC63 | 50 | 62.5 | 90.2 | WP4D66E200 | BS224E |
BS-WC94 | 75 | 94 | 135.3 | WP4D100E200 | BS274C |
BS-WC100 | 80 | 100 | 144.3 | WP4D108E200 | BS274C |
BS-WC120 | 96 | 120 | 173.2 | WP6D132E200 | BS274D |
BS-WC150 | 120 | 150 | 216.5 | WP6D152E200 | BS274F |
BS-WC188 | 150 | 188 | 270.6 | WP10D200E200 | BS274G |
BS-WC225 | 180 | 225 | 324.8 | WP10D238E200 | BS274J |
BS-WC250 | 200 | 250 | 360.9 | WP10D264E200 | BS274K |
BS-WC313 | 250 | 313 | 451.1 | WP12D317E200 | BS314ES |
BS-WC350 | 280 | 350 | 505.2 | WP13D350E200 | BS314E |
BS-WC375 | 300 | 375 | 541.3 | WP13D385E200 | BS314FS |
BS-WC450 | 360 | 450 | 649.5 | 6M26D447E200 | BS354C |
BS-WC500 | 400 | 500 | 721.7 | 6M26D484E200 | BS354C |
BS-WC575 | 460 | 575 | 830.0 | 6M33D572E200 | BS354D |
BS-WC625 | 500 | 625 | 902.1 | 6M33D605E200 | BS354E |
BS-WC750 | 600 | 750 | 1082.6 | 12M26D748E200 | BS354F |
BS-WC800 | 640 | 800 | 1154.7 | 12M26D792E200 | BS404C |
BS-WC900 | 720 | 900 | 1299.1 | 12M26D902E200 | BS404D |
BS-WC1000 | 800 | 1000 | 1443.4 | 12M26D968E200 | BS404E |
BS-WC1125 | 900 | 1125 | 1623.8 | 12M33D1108E200 | BS404F |
BS-WC1250 | 1000 | 1250 | 1804.3 | 12M33D1210E200 | BS404G |
Frequency: 60HZ;Rotating speed: 1800Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-WC19 | 15 | 18.8 | 27.1 | WP2.1D21E2 | BS164D |
BS-WC38 | 30 | 37.5 | 54.1 | WP2.3D36E201 | BS184G |
BS-WC44 | 35 | 43.8 | 63.1 | WP2.3D47E201 | BS184H |
BS-WC63 | 50 | 62.5 | 90.2 | WP2.3D58E201 | BS224D |
BS-WC75 | 60 | 75 | 108.3 | WP4.1D80E201 | BS224F |
BS-WC88 | 70 | 87.5 | 126.3 | WP4.1D95E201 | BS224F |
BS-WC38 | 30 | 37.5 | 54.1 | D226B-3D | BS184G |
BS-WC50 | 40 | 50 | 72.2 | TD226B-3D | BS224C |
BS-WC63 | 50 | 62.5 | 90.2 | WP4D66E201 | BS224D |
BS-WC94 | 75 | 93.8 | 135.3 | WP4D100E201 | BS224G |
BS-WC113 | 90 | 113 | 162.4 | WP4D118E201 | BS274C |
BS-WC125 | 100 | 125 | 180.4 | WP6D132E201 | BS274D |
BS-WC150 | 120 | 150 | 216.5 | WP6D158E201 | BS274E |
BS-WC170 | 136 | 170 | 245.4 | WP6D180E201 | BS274E |
BS-WC188 | 150 | 188 | 270.6 | WP10D200E201 | BS274F |
BS-WC225 | 180 | 225 | 324.8 | WP10D238E201 | BS274G |
BS-WC250 | 200 | 250 | 360.9 | WP10D264E201 | BS274H |
BS-WC288 | 230 | 288 | 415.0 | WP10D288E201 | BS274K |
BS-WC313 | 250 | 313 | 451.1 | WP12D317E201 | BS314D |
BS-WC350 | 280 | 350 | 505.2 | WP13D350E201 | BS314E |
BS-WC375 | 300 | 375 | 541.3 | WP13D385E201 | BS314E |
BS-WC438 | 350 | 438 | 631.5 | WP13D442E201 | BS314FS |
BS-WC450 | 360 | 450 | 649.5 | 6M26D447E201 | BS314FS |
BS-WC500 | 400 | 500 | 721.7 | 6M26D506E201 | BS354C |
BS-WC575 | 460 | 575 | 830.0 | 6M33D572E201 | BS354D |
BS-WC650 | 520 | 650 | 938.2 | 6M33D635E201 | BS354E |
BS-WC750 | 600 | 750 | 1082.6 | 12M26D748E201 | BS354F |
BS-WC800 | 640 | 800 | 1154.7 | 12M26D792E201 | BS404B |
BS-WC900 | 720 | 900 | 1299.1 | 12M26D902E201 | BS404C |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-WC16 | 12.8 | 16 | 23.1 | WP2.1D18E2 | BS164D |
BS-WC23 | 18 | 22.5 | 32.5 | WP2.3D25E200 | BS184E |
BS-WC30 | 24 | 30 | 43.3 | WP2.3D33E200 | BS184G |
BS-WC36 | 29 | 36 | 52.3 | WP2.3D40E200 | BS184H |
BS-WC45 | 36 | 45 | 65.0 | WP2.3D48E200 | BS224C |
BS-WC60 | 48 | 60 | 86.6 | WP4.1D66E200 | BS224E |
BS-WC73 | 58 | 72.5 | 104.6 | WP4.1D80E200 | BS224F |
BS-WC90 | 72 | 90 | 129.9 | WP4.1D100E200 | BS274C |
BS-DW35 | 28 | 35 | 50.5 | D226B-3D | BS184H |
BS-DW50 | 40 | 50 | 72.2 | TD226B-3D | BS224D |
BS-WC63 | 50 | 62.5 | 90.2 | WP4D66E200 | BS224E |
BS-WC94 | 75 | 94 | 135.3 | WP4D100E200 | BS274C |
BS-WC100 | 80 | 100 | 144.3 | WP4D108E200 | BS274C |
BS-WC120 | 96 | 120 | 173.2 | WP6D132E200 | BS274D |
BS-WC150 | 120 | 150 | 216.5 | WP6D152E200 | BS274F |
BS-WC188 | 150 | 188 | 270.6 | WP10D200E200 | BS274G |
BS-WC225 | 180 | 225 | 324.8 | WP10D238E200 | BS274J |
BS-WC250 | 200 | 250 | 360.9 | WP10D264E200 | BS274K |
BS-WC313 | 250 | 313 | 451.1 | WP12D317E200 | BS314ES |
BS-WC350 | 280 | 350 | 505.2 | WP13D350E200 | BS314E |
BS-WC375 | 300 | 375 | 541.3 | WP13D385E200 | BS314FS |
BS-WC450 | 360 | 450 | 649.5 | 6M26D447E200 | BS354C |
BS-WC500 | 400 | 500 | 721.7 | 6M26D484E200 | BS354C |
BS-WC575 | 460 | 575 | 830.0 | 6M33D572E200 | BS354D |
BS-WC625 | 500 | 625 | 902.1 | 6M33D605E200 | BS354E |
BS-WC750 | 600 | 750 | 1082.6 | 12M26D748E200 | BS354F |
BS-WC800 | 640 | 800 | 1154.7 | 12M26D792E200 | BS404C |
BS-WC900 | 720 | 900 | 1299.1 | 12M26D902E200 | BS404D |
BS-WC1000 | 800 | 1000 | 1443.4 | 12M26D968E200 | BS404E |
BS-WC1125 | 900 | 1125 | 1623.8 | 12M33D1108E200 | BS404F |
BS-WC1250 | 1000 | 1250 | 1804.3 | 12M33D1210E200 | BS404G |
Frequency: 60HZ;Rotating speed: 1800Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-WC19 | 15 | 18.8 | 27.1 | WP2.1D21E2 | BS164D |
BS-WC38 | 30 | 37.5 | 54.1 | WP2.3D36E201 | BS184G |
BS-WC44 | 35 | 43.8 | 63.1 | WP2.3D47E201 | BS184H |
BS-WC63 | 50 | 62.5 | 90.2 | WP2.3D58E201 | BS224D |
BS-WC75 | 60 | 75 | 108.3 | WP4.1D80E201 | BS224F |
BS-WC88 | 70 | 87.5 | 126.3 | WP4.1D95E201 | BS224F |
BS-WC38 | 30 | 37.5 | 54.1 | D226B-3D | BS184G |
BS-WC50 | 40 | 50 | 72.2 | TD226B-3D | BS224C |
BS-WC63 | 50 | 62.5 | 90.2 | WP4D66E201 | BS224D |
BS-WC94 | 75 | 93.8 | 135.3 | WP4D100E201 | BS224G |
BS-WC113 | 90 | 113 | 162.4 | WP4D118E201 | BS274C |
BS-WC125 | 100 | 125 | 180.4 | WP6D132E201 | BS274D |
BS-WC150 | 120 | 150 | 216.5 | WP6D158E201 | BS274E |
BS-WC170 | 136 | 170 | 245.4 | WP6D180E201 | BS274E |
BS-WC188 | 150 | 188 | 270.6 | WP10D200E201 | BS274F |
BS-WC225 | 180 | 225 | 324.8 | WP10D238E201 | BS274G |
BS-WC250 | 200 | 250 | 360.9 | WP10D264E201 | BS274H |
BS-WC288 | 230 | 288 | 415.0 | WP10D288E201 | BS274K |
BS-WC313 | 250 | 313 | 451.1 | WP12D317E201 | BS314D |
BS-WC350 | 280 | 350 | 505.2 | WP13D350E201 | BS314E |
BS-WC375 | 300 | 375 | 541.3 | WP13D385E201 | BS314E |
BS-WC438 | 350 | 438 | 631.5 | WP13D442E201 | BS314FS |
BS-WC450 | 360 | 450 | 649.5 | 6M26D447E201 | BS314FS |
BS-WC500 | 400 | 500 | 721.7 | 6M26D506E201 | BS354C |
BS-WC575 | 460 | 575 | 830.0 | 6M33D572E201 | BS354D |
BS-WC650 | 520 | 650 | 938.2 | 6M33D635E201 | BS354E |
BS-WC750 | 600 | 750 | 1082.6 | 12M26D748E201 | BS354F |
BS-WC800 | 640 | 800 | 1154.7 | 12M26D792E201 | BS404B |
BS-WC900 | 720 | 900 | 1299.1 | 12M26D902E201 | BS404C |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com