Quantity: | |
---|---|
Self-Starting Diesel Generator
Fixed
Four Stroke
Water Cooling
AC Three Phase
Speed
BS-QC30
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
Quanchai
Copy Stamford
Smartgen,Deepsea...
Electric Start
7.2kw-32kw
Optional
as Per Request
50Hz/60Hz
Packed in Plywood Cases or Wooden Cases or Foam, E
As for power
BOSSPOWER
China
85021200
100 Sets / Month
US$ 2000/Piece 1 Piece(Min.Order) | Request Sample
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm; | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Copy Stamford Type |
BS-QC9 | 7.2 | 9 | 12.96 | QC380D | BS164B |
BS-QC10 | 8 | 10 | 14.4 | QC385D | BS164B |
BS-QC14 | 10.8 | 13.5 | 19.5 | QC480D | BS164C |
BS-QC16 | 12.8 | 16 | 23 | N485D | BS164D |
BS-QC20 | 16 | 20 | 28.9 | QC490D | BS184E |
BS-QC25 | 20 | 25 | 36 | QC498D | BS184F |
BS-QC31 | 25 | 31 | 45 | QC4102D | BS184G |
BS-QC38 | 30 | 38 | 54 | QC4105D | BS184H |
Frequency: 60HZ;Rotating speed: 1800Rpm; | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Copy Stamford Type |
BS-QC13 | 10 | 13 | 18 | QC385D | 164B |
BS-QC17 | 14 | 17 | 25.3 | QC480D | 164C |
BS-QC20 | 16 | 20 | 28.9 | N485D | 164D |
BS-QC25 | 20 | 25 | 36 | QC490D | 184E |
BS-QC30 | 24 | 30 | 43.3 | QC498D | 184E |
BS-QC40 | 32 | 40 | 57.7 | QC4102D | 184G |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm; | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Copy Stamford Type |
BS-QC9 | 7.2 | 9 | 12.96 | QC380D | BS164B |
BS-QC10 | 8 | 10 | 14.4 | QC385D | BS164B |
BS-QC14 | 10.8 | 13.5 | 19.5 | QC480D | BS164C |
BS-QC16 | 12.8 | 16 | 23 | N485D | BS164D |
BS-QC20 | 16 | 20 | 28.9 | QC490D | BS184E |
BS-QC25 | 20 | 25 | 36 | QC498D | BS184F |
BS-QC31 | 25 | 31 | 45 | QC4102D | BS184G |
BS-QC38 | 30 | 38 | 54 | QC4105D | BS184H |
Frequency: 60HZ;Rotating speed: 1800Rpm; | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Copy Stamford Type |
BS-QC13 | 10 | 13 | 18 | QC385D | 164B |
BS-QC17 | 14 | 17 | 25.3 | QC480D | 164C |
BS-QC20 | 16 | 20 | 28.9 | N485D | 164D |
BS-QC25 | 20 | 25 | 36 | QC490D | 184E |
BS-QC30 | 24 | 30 | 43.3 | QC498D | 184E |
BS-QC40 | 32 | 40 | 57.7 | QC4102D | 184G |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com