Quantity: | |
---|---|
Self-Starting Diesel Generator
Fixed
Four Stroke
Water Cooling
AC Three Phase
Speed
BS-YD series
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
Yangdong Ynd490d
Stamford Type
Smartgen,Deepsea...
Electric Start
15kw
Optional
as Per Request
50Hz
400V
Packed in Plywood Cases or Wooden Cases or Foam, E
As for power
BOSSPOWER
China
85021100
100 Sets / Month
US$ 3000/Piece 1 Piece(Min.Order) | Request Sample
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-YD10 | 8 | 10 | 14.4 | YD380D | BS164B |
BS-YD11 | 9 | 11 | 16.2 | YD385D | BS164B |
BS-YD13 | 10 | 12.5 | 18.0 | YD480D | BS164C |
BS-YD15 | 12 | 15 | 21.7 | YD4KD | BS164D |
BS-YD16 | 13 | 16 | 23.5 | YND485D | BS164D |
BS-YD19 | 15 | 19 | 27.1 | YND490D | BS184ES |
BS-YD20 | 16 | 20 | 28.9 | YSD490D | BS184E |
BS-YD24 | 19 | 24 | 34.3 | Y490PD | BS184E |
BS-YD25 | 20 | 25 | 36.1 | Y495D | BS184F |
BS-YD30 | 24 | 30 | 43.3 | Y4100D | BS184G |
BS-YD31 | 25 | 31 | 45.1 | Y4102D | BS184G |
BS-YD38 | 30 | 37.5 | 54.1 | Y4105D | BS184H |
BS-YD40 | 32 | 40 | 57.7 | Y4102ZD | BS184J |
Frequency: 60HZ;Rotating speed: 1800Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-YD12 | 9.6 | 12 | 17.3 | YD380D | BS164B |
BS-YD13 | 10 | 12.5 | 18.0 | YD385D | BS164B |
BS-YD16 | 13 | 16.3 | 23.5 | YD480D | BS164C |
BS-YD19 | 15 | 18.8 | 27.1 | YD4KD | BS164D |
BS-YD20 | 16 | 20 | 28.9 | YND485D | BS164D |
BS-YD24 | 19 | 23.8 | 34.3 | YND490D | BS184E |
BS-YD25 | 20 | 25 | 36.1 | YSD490D | BS184E |
BS-YD26 | 21 | 26.3 | 37.9 | Y490PD | BS184E |
BS-YD30 | 24 | 30 | 43.3 | Y495D | BS184F |
BS-YD35 | 28 | 35 | 50.5 | Y4100D | BS184F |
BS-YD40 | 32 | 40 | 57.7 | Y4102D | BS184H |
BS-YD45 | 36 | 45 | 65.0 | Y4105D | BS184H |
BS-YD48 | 38 | 47.5 | 68.6 | Y4102ZD | BS184J |
BS-YD53 | 42 | 52.5 | 75.8 | Y4102ZLD | BS224C |
BS-YD56 | 45 | 56.3 | 81.2 | Y4105ZLD | BS224D |
Genset Model | BS-YD19 | |
Rated Output (KW/KVA) | 15KW/19KVA | |
Max Output (KW/KVA) | 16.5KW/20.5KVA | |
Phase | 3 | |
Power Factor (cos Ø) | 0.8 | |
Frequency | 50HZ/1500RPM | |
Rated Voltage (V) | 400V | |
Rated Current (A) | 27A | |
Silent Genset Dimensions (MM)--N.W(KGS) | 1650*800*950--600KGS | |
Engine | Model | YND490D |
Type | 4-cycle, direct injection, Vertical, Water cooling | |
Cylinder Numbers | 4-cylinder | |
Rated Power (KW/KVA) | 20KW/25KVA | |
Air intake type | Natural Aspiration | |
Displacement(L) | 2.417 | |
Compression Ratio | 18:1 | |
Firing order | 1-3-4-2 | |
Fuel Consumption(g/kw.h) | ≤246 | |
Starting Type | Electric starting | |
Bore×Stroke (MM×MM) | 90x95 | |
Fuel injection pump | Type | BQ pump |
Governor | All-speed, mechanical centrifugal | |
Fuel delivery pump | Single-acting piston-type | |
Fuel injector | Model | S Series |
Diameter of nozzle hole (mm) | Ø0.23 | |
Injection pressure ( Mpa) | 19.6±1 | |
Fuel filter | Type | Single stage, paper element |
Model | CXZ0708A | |
Lube pump | Model | Rotor type |
Speed(r/min) | 1500 | |
Capacity(L/min) | 37.5 | |
Pressure (Kpa) | 400 | |
Lube oil filter | Type | Single stage, paper element |
Model | JX0810 | |
Water pump | Model | Centrifugal, Volute, Single-suction |
Speed(r/min) | 4000 | |
Capacity(L/min) | 270 | |
Type | Silicon rectifying shunt dynamo | |
Alternator Assy | Model | JFWZ13 |
Voltage(V) | 14 | |
Power (W) | 350 | |
Starting Motor | Model | QDJ1329D |
Voltage(V) | 12 | |
Power(KW) | 3.5 | |
Alternator | Type | Copy Stamford-BS184ES |
Rated Output (KW/KVA) | 15KW/19KVA | |
Max Output (KW/KVA) | 16.5KW/20.5KVA | |
Power Factor (cos Ø) | 0.8 | |
Excitation Mode | single-bearing with SAE ,Brushless synchronous ,Three harmonic exciting | |
AVR Model | SX460 | |
Insulation Class | H CLASS | |
IP Level (PROTECTION) | IP23 |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-YD10 | 8 | 10 | 14.4 | YD380D | BS164B |
BS-YD11 | 9 | 11 | 16.2 | YD385D | BS164B |
BS-YD13 | 10 | 12.5 | 18.0 | YD480D | BS164C |
BS-YD15 | 12 | 15 | 21.7 | YD4KD | BS164D |
BS-YD16 | 13 | 16 | 23.5 | YND485D | BS164D |
BS-YD19 | 15 | 19 | 27.1 | YND490D | BS184ES |
BS-YD20 | 16 | 20 | 28.9 | YSD490D | BS184E |
BS-YD24 | 19 | 24 | 34.3 | Y490PD | BS184E |
BS-YD25 | 20 | 25 | 36.1 | Y495D | BS184F |
BS-YD30 | 24 | 30 | 43.3 | Y4100D | BS184G |
BS-YD31 | 25 | 31 | 45.1 | Y4102D | BS184G |
BS-YD38 | 30 | 37.5 | 54.1 | Y4105D | BS184H |
BS-YD40 | 32 | 40 | 57.7 | Y4102ZD | BS184J |
Frequency: 60HZ;Rotating speed: 1800Rpm | |||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type |
BS-YD12 | 9.6 | 12 | 17.3 | YD380D | BS164B |
BS-YD13 | 10 | 12.5 | 18.0 | YD385D | BS164B |
BS-YD16 | 13 | 16.3 | 23.5 | YD480D | BS164C |
BS-YD19 | 15 | 18.8 | 27.1 | YD4KD | BS164D |
BS-YD20 | 16 | 20 | 28.9 | YND485D | BS164D |
BS-YD24 | 19 | 23.8 | 34.3 | YND490D | BS184E |
BS-YD25 | 20 | 25 | 36.1 | YSD490D | BS184E |
BS-YD26 | 21 | 26.3 | 37.9 | Y490PD | BS184E |
BS-YD30 | 24 | 30 | 43.3 | Y495D | BS184F |
BS-YD35 | 28 | 35 | 50.5 | Y4100D | BS184F |
BS-YD40 | 32 | 40 | 57.7 | Y4102D | BS184H |
BS-YD45 | 36 | 45 | 65.0 | Y4105D | BS184H |
BS-YD48 | 38 | 47.5 | 68.6 | Y4102ZD | BS184J |
BS-YD53 | 42 | 52.5 | 75.8 | Y4102ZLD | BS224C |
BS-YD56 | 45 | 56.3 | 81.2 | Y4105ZLD | BS224D |
Genset Model | BS-YD19 | |
Rated Output (KW/KVA) | 15KW/19KVA | |
Max Output (KW/KVA) | 16.5KW/20.5KVA | |
Phase | 3 | |
Power Factor (cos Ø) | 0.8 | |
Frequency | 50HZ/1500RPM | |
Rated Voltage (V) | 400V | |
Rated Current (A) | 27A | |
Silent Genset Dimensions (MM)--N.W(KGS) | 1650*800*950--600KGS | |
Engine | Model | YND490D |
Type | 4-cycle, direct injection, Vertical, Water cooling | |
Cylinder Numbers | 4-cylinder | |
Rated Power (KW/KVA) | 20KW/25KVA | |
Air intake type | Natural Aspiration | |
Displacement(L) | 2.417 | |
Compression Ratio | 18:1 | |
Firing order | 1-3-4-2 | |
Fuel Consumption(g/kw.h) | ≤246 | |
Starting Type | Electric starting | |
Bore×Stroke (MM×MM) | 90x95 | |
Fuel injection pump | Type | BQ pump |
Governor | All-speed, mechanical centrifugal | |
Fuel delivery pump | Single-acting piston-type | |
Fuel injector | Model | S Series |
Diameter of nozzle hole (mm) | Ø0.23 | |
Injection pressure ( Mpa) | 19.6±1 | |
Fuel filter | Type | Single stage, paper element |
Model | CXZ0708A | |
Lube pump | Model | Rotor type |
Speed(r/min) | 1500 | |
Capacity(L/min) | 37.5 | |
Pressure (Kpa) | 400 | |
Lube oil filter | Type | Single stage, paper element |
Model | JX0810 | |
Water pump | Model | Centrifugal, Volute, Single-suction |
Speed(r/min) | 4000 | |
Capacity(L/min) | 270 | |
Type | Silicon rectifying shunt dynamo | |
Alternator Assy | Model | JFWZ13 |
Voltage(V) | 14 | |
Power (W) | 350 | |
Starting Motor | Model | QDJ1329D |
Voltage(V) | 12 | |
Power(KW) | 3.5 | |
Alternator | Type | Copy Stamford-BS184ES |
Rated Output (KW/KVA) | 15KW/19KVA | |
Max Output (KW/KVA) | 16.5KW/20.5KVA | |
Power Factor (cos Ø) | 0.8 | |
Excitation Mode | single-bearing with SAE ,Brushless synchronous ,Three harmonic exciting | |
AVR Model | SX460 | |
Insulation Class | H CLASS | |
IP Level (PROTECTION) | IP23 |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com